


| East Kent Weather Station Located off Faversham Road In Seasalter UK. Position 51.26.05 North. 1.00.20 East. Elevation 15 feet | |||
|---|---|---|---|
| LAST READING AT TIME: 02:10 DATE: 21 November 2008 ,Time of next update: 2:15 | |||
| Current Weather | Night time/Dry | Current Temperature | 12.1°C (53.9°F), Apparent temp 9.9°C |
| Maximum Temperature (since midnight) | -100.0°C at: 10:24 | Minimum Temperature (since midnight) | 100.0°C at: 02:34 |
| Average windspeed (ten minute) | 8.1 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 8.5°C | Maximum Gust (last hour) | 0.0 mph at: 02:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 10:01 | Maximum 1 minute average (since midnight) | 0.0 mph at: 07:18 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 69.0 mm (2.72 in.) | Rainfall To date this year | 610.4 mm (24.03 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 9.2°C (Wet Bulb :10.6°C ) |
| Humidity | 82 %, Humidex 13.0°C | Barometer corrected to msl | 1017.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 16.6°C | |||
| Current Indoor hum. 62% | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 11:34:09 2008/11/20 | Counts in the last 30 minutes | 0 |

















Use the RELOAD facility on your browser to retrieve the latest data.