


Issued on Friday 3rd February 2012 at 15:10 Valid from - 04 Feb 2012, 15:10 Valid to - 04 Feb 2012, 23:59 A band of wet weather over Northern Ireland and western Scotland early Saturday will move slowly east and southeastwards across the United Kingdom during the day. As it does so it will readily turn to sleet and snow away from western and southwestern coastal areas giving accumulations of 2-5cm in places and 5-10cm widely in the amber warning area. The snow is expected to turn to rain over some northwestern areas later. As skies then clear in this area after dark, icy patches will develop. The public are advised that this is likely to lead to some travel disruption, and it is recommended to keep up to date with forecasts as the event approaches.
| East Kent Weather Station Located off Faversham Road In Seasalter UK. Position 51.24.05 North, 1.00.04 East. Elevation 15 feet | |||
|---|---|---|---|
| LAST READING AT TIME: 7:05 AM DATE: 04 February 2012, time of next update: 07:10 AM | |||
| Current Weather | Dawn/Dry | Current Temperature | -1.8°C (28.7°F), Apparent temp -4.8°C, Apparent temp solar -4.8°C |
| Maximum Temperature (since midnight) | 0.6°C at: 12:02 AM | Minimum Temperature (since midnight) | -2.1°C at: 6:08 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SE (128°) |
| Windchill Temperature | -3.7°C | Maximum Gust (last hour) | 9.0 mph at: 6:57AM |
| Maximum Gust (since midnight) | 17.0 mph at: 12:05 AM | Maximum 1 minute average (since midnight) | 11.0 mph at: 1:01 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.6 mm (0.02 in.) | Rainfall To date this year | 1.3 mm (0.05 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.6°C (Wet Bulb :-2.4°C ) |
| Humidity | 88 %, Humidex -4.8°C | Barometer corrected to msl | 1039.0 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.7 mb | Pressure change (last 6 hours) | +0.4 mb |
| Current Indoor Temp. 17.3°C | |||
| Current Indoor Hum. 38% | |||
| Lightning counts 8 since noon | |||
| Time of last strike | 16:46:15 2012/02/03 | Counts in the last 30 minutes | 0 |





















Use the RELOAD facility on your browser to retrieve the latest data.