


| East Kent Weather Station Located off Faversham Road In Seasalter UK. Position 51.26.05 North, 1.00.20 East. Elevation 15 feet | |||
|---|---|---|---|
| LAST READING AT TIME: 15:05 PM DATE: 03 July 2009 ,Time of next update: 15:10 PM | |||
| Current Weather | Dry | Current Temperature | 23.2°C (73.8°F) (Heat Index 24.6°C ), Apparent temp 21.6°C |
| Maximum Temperature (since midnight) | 24.3°C at: 1:43 PM | Minimum Temperature (since midnight) | 17.6°C at: 5:21 AM |
| Average windspeed (ten minute) | 9.8 mph | Wind Direction (ten minute) | WSW (254°) |
| Heat Index | 24.6°C | Maximum Gust (last hour) | 23.0 mph at: 2:04PM |
| Maximum Gust (since midnight) | 26.0 mph at: 1:12 PM | Maximum 1 minute average (since midnight) | 19.4 mph at: 2:56 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 1.0 mm (0.04 in.)at 7:36 AM |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 233.6 mm (9.20 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.3°C (Wet Bulb :19.0°C ) |
| Humidity | 65 %, Humidex 28.0°C | Barometer corrected to msl | 1012.8 mb |
| Pressure change | -0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.1 mb | Pressure change (last 6 hours) | +0.3 mb |
| Current Indoor temp. 27.0°C | |||
| Current Indoor hum. 50% | |||
| Lightning counts 275 since noon | |||
| Time of last strike | 15:04:35 2009/07/03 | Counts in the last 30 minutes | 30 |


















Use the RELOAD facility on your browser to retrieve the latest data.